Clients 19
+ New client| Name | Users | Balance | Profit | |
|---|---|---|---|---|
| Angelina | 9 | 80 ֏ | 150,580 ֏ | |
| AN M | 40 | -331,880 ֏ | 555,000 ֏ | |
| Anna | 22 | -26,290 ֏ | 225,000 ֏ | |
| anna ando | 2 | 0 ֏ | 30,000 ֏ | |
| Anush | 16 | 1,050 ֏ | 225,000 ֏ | |
| Anushik | 12 | 690 ֏ | 150,000 ֏ | |
| Anushik Luna | 2 | -27,210 ֏ | 15,000 ֏ | |
| Ashxen | 5 | 0 ֏ | 0 ֏ | |
| Dream | 5 | 0 ֏ | 105,000 ֏ | |
| Flyora | 1 | 0 ֏ | 15,000 ֏ | |
| Inga Luna | 5 | -10 ֏ | 15,000 ֏ | |
| Kristine Fb | 1 | 0 ֏ | 40,000 ֏ | |
| Lilit | 3 | 0 ֏ | 30,000 ֏ | |
| Lucy Luna | 3 | 0 ֏ | 60,000 ֏ | |
| Luiza | 1 | 0 ֏ | 0 ֏ | |
| Mariam | 3 | 170 ֏ | 45,000 ֏ | |
| narekavanq | 75 | 760 ֏ | 900,000 ֏ | |
| Sona | 12 | 23,210 ֏ | 165,000 ֏ | |
| Tatev | 4 | 0 ֏ | 90,000 ֏ |
No individual users yet.
Profit
Total2,875,580 ֏
August 20261,320,000 ֏
July 20261,425,580 ֏